Paraprofessional Salary by State
What paraprofessionals actually earn across the United States in 2026, compiled from ZipRecruiter averages, BLS occupational data, and state reporting. Figures are directional — local district pay varies widely.
Paraprofessional pay varies widely. Washington, New York, New Jersey, and the District of Columbia pay the most. West Virginia, Mississippi, and Louisiana pay the least. Special Education paraprofessionals typically earn 20–30% more than general classroom aides in the same district.
Three factors drive pay more than anything else: your state, your district’s funding source (suburban districts with strong property-tax bases pay more than rural Title I districts), and whether you hold a credential beyond a high school diploma — passing the ParaPro or ParaPathways assessment frequently unlocks a higher pay band.
Salary by State
| # | State | Annual | Hourly | vs. National |
|---|---|---|---|---|
| 1 | Washington | $38,800 | $20.80 | +13.2% |
| 2 | New York | $37,500 | $20.10 | +9.4% |
| 3 | District of Columbia | $37,200 | $19.90 | +8.6% |
| 4 | New Jersey | $35,600 | $19.05 | +3.9% |
| 5 | California | $35,200 | $18.90 | +2.7% |
| 6 | Massachusetts | $34,200 | $18.30 | -0.2% |
| 7 | Connecticut | $33,800 | $18.10 | -1.4% |
| 8 | Oregon | $32,800 | $17.55 | -4.3% |
| 9 | Illinois | $32,500 | $17.40 | -5.2% |
| 10 | Alaska | $32,400 | $17.40 | -5.4% |
| 11 | Hawaii | $32,200 | $17.20 | -6.0% |
| 12 | Maryland | $31,800 | $17.00 | -7.2% |
| 13 | Rhode Island | $31,200 | $16.65 | -8.9% |
| 14 | Colorado | $31,100 | $16.60 | -9.2% |
| 15 | New Hampshire | $30,800 | $16.45 | -10.1% |
| 16 | Delaware | $30,500 | $16.30 | -11.0% |
| 17 | Minnesota | $30,200 | $16.15 | -11.9% |
| 18 | Arizona | $29,800 | $15.50 | -13.0% |
| 19 | Vermont | $29,800 | $15.95 | -13.0% |
| 20 | Virginia | $29,700 | $15.90 | -13.3% |
| 21 | Michigan | $29,400 | $15.75 | -14.2% |
| 22 | Maine | $28,900 | $15.45 | -15.7% |
| 23 | Pennsylvania | $28,900 | $15.45 | -15.7% |
| 24 | Florida | $28,700 | $15.35 | -16.2% |
| 25 | Wisconsin | $28,700 | $15.35 | -16.2% |
| 26 | Nevada | $28,400 | $15.20 | -17.1% |
| 27 | Wyoming | $28,400 | $15.20 | -17.1% |
| 28 | Ohio | $28,300 | $15.15 | -17.4% |
| 29 | Texas | $27,900 | $14.95 | -18.6% |
| 30 | North Carolina | $27,800 | $14.90 | -18.9% |
| 31 | Missouri | $27,500 | $14.70 | -19.7% |
| 32 | Georgia | $27,400 | $14.65 | -20.0% |
| 33 | North Dakota | $27,400 | $14.70 | -20.0% |
| 34 | Indiana | $27,200 | $14.55 | -20.6% |
| 35 | Utah | $27,100 | $14.50 | -20.9% |
| 36 | Nebraska | $26,900 | $14.40 | -21.5% |
| 37 | Idaho | $26,800 | $14.35 | -21.8% |
| 38 | Montana | $26,700 | $14.30 | -22.1% |
| 39 | Iowa | $26,500 | $14.20 | -22.7% |
| 40 | Alabama | $26,200 | $14.05 | -23.5% |
| 41 | New Mexico | $26,200 | $14.00 | -23.5% |
| 42 | Tennessee | $26,100 | $13.95 | -23.8% |
| 43 | Kentucky | $25,900 | $13.85 | -24.4% |
| 44 | Arkansas | $25,800 | $13.90 | -24.7% |
| 45 | Kansas | $25,700 | $13.75 | -25.0% |
| 46 | South Carolina | $25,700 | $13.75 | -25.0% |
| 47 | South Dakota | $25,600 | $13.70 | -25.3% |
| 48 | Oklahoma | $24,900 | $13.35 | -27.3% |
| 49 | Louisiana | $24,800 | $13.30 | -27.6% |
| 50 | West Virginia | $24,300 | $13.05 | -29.1% |
| 51 | Mississippi | $23,400 | $12.55 | -31.7% |
Sources: ZipRecruiter Paraprofessional Salary (2026), BLS Occupational Employment and Wage Statistics (May 2024), state DOE compensation reports. Figures round to nearest $100. Special Education and bilingual paraprofessionals typically earn above the state average listed here.